Enjoy your benefits!
Update :
Application | Product | Energy(kWh) | Reseller Point(P) |
Distributor Point(P) |
---|---|---|---|---|
Home Battery | RESU6.4EX Expansion Pack (Superseded) | 3.2 | 3.2 | 0.3 |
Home Battery | RESU3.3 (Superseded) | 3.3 | 3.3 | 0.3 |
Home Battery | RESU6.4EX Main Pack (Superseded) | 6.4 | 6.4 | 0.6 |
Home Battery | RESU6.5 | 6.5 | 6.5 | 0.6 |
Home Battery | RESU10M | 9.8 | 10 | 1 |
Home Battery | RESU10 | 9.8 | 10 | 1 |
Home Battery | RESU7H(Type-R) (Superseded) | 7.0 | 10 | 1 |
Home Battery | RESU7H(Type-C) | 7.0 | 10 | 1 |
Home Battery | RESU12 | 13.1 | 11 | 1.1 |
Home Battery | RESU13 (Superseded) | 13.1 | 11 | 1.1 |
Home Battery | RESU10H(Type-R) (Superseded) | 9.8 | 11 | 1.1 |
Home Battery | RESU10H(Type-C) (Superseded) | 9.8 | 11 | 1.1 |
Home Battery | RESU10H Prime | 9.6 | 11 | 1.1 |
Home Battery | RESU10H(Type-R) Secondary Pack (Superseded) | 9.8 | 11 | 1.1 |
Home Battery | RESU16H Prime | 16 | 14 | 1.4 |
* Products not included in the above table will not accumulate points.
* Point policy and products are subject to change depending on the circumstance of the company.